Event date | Ride | Event Leader | Ride Mileage | Check-ins | Event Total | Running Total |
---|---|---|---|---|---|---|
02/11/24 | Chapter Ride | Henry L | 30 | 2 | 60 | 60 |
03/16/24 | Spring Kickoff Ride | Howard L | 50 | 22 | 1,100 | 1,160 |
03/30/24 | Easter weekend Pick up ride | Howard L | 120 | 7 | 840 | 2,000 |
04/13/24 | Chapter Ride to Celebration of Life event for Bruce McBride | Howard L | 50 | 2 | 100 | 2,100 |
04/14/24 | Chapter Ride to The Station Taphouse Restaurant | Howard L | 150 | 21 | 3,150 | 5,250 |
04/21/24 | Chapter Ride to Apple Valley Restaurant | Carl B | 130 | 11 | 1,430 | 6,680 |
04/27/24 | Rusty Riders Practice Session | Henry L | 50 | 9 | 450 | 7,130 |
04/28/24 | Chapter Ride to Patrick's Pub | Michael N | 150 | 23 | 3,450 | 10,580 |
05/03/24 | Lewis Ferry/Chesapeake Bay Bridge/Tunnel/Skyline Drive Tour | Michael N | 895 | 11 | 9,845 | 20,425 |
05/11/24 | WHD Bikes and BBQ, HHog Bike Blessing | Franklin M | 75 | 9 | 675 | 21,100 |
05/18/24 | Chapter ride after Meeting - Covered Bridge ride | Daniel L | 150 | 26 | 3,900 | 25,000 |
05/26/24 | PICK UP Ride | Howard L | 120 | 5 | 600 | 25,600 |
06/01/24 | Chapter MDA Ride | Terry H | 45 | 12 | 540 | 26,140 |
06/07/24 | Reading Pa, Mid-Atlantic Air Museum's WWII Weekend | Carl B | 290 | 21 | 6,090 | 32,230 |
06/08/24 | Reading PA Day Trip | Carl B | 220 | 4 | 880 | 33,110 |
06/09/24 | Chapter Ride to Picnic | Howard L | 45 | 15 | 675 | 33,785 |
06/13/24 | Chapter Ride to Safe Harbor to visit with children | Terry H | 36 | 16 | 576 | 34,361 |
06/15/24 | Chapter Pick Up Ride to Blue Mountain | Carl B | 190 | 11 | 2,090 | 36,451 |
06/23/24 | Chapter ride - Old Man Rafferty's | Terry H | 150 | 16 | 2,400 | 38,851 |
06/27/24 | Tioga Downs Overnight | Howard L | 515 | 11 | 5,665 | 44,516 |
06/29/24 | Chapter Pick Up ride | Carl B | 125 | 6 | 750 | 45,266 |
07/07/24 | Rolling Thunder Memorial Ride | Howard L | 125 | 15 | 1,875 | 47,141 |
07/20/24 | Chapter Ride to Jerzee's and onto Veteran Haven North after meeting | Howard L | 75 | 22 | 1,650 | 48,791 |
07/28/24 | New Member Ride to The Exchange Restaurant, Rockaway, NJ | Donald Z | 125 | 21 | 2,625 | 51,416 |
08/10/24 | Chapter Ride after Chapter Meeting to The Churchville Inn, Churchville , Pa | 130 | 17 | 2,210 | 53,626 | |
08/11/24 | Orange County Air Show | Franklin M | 182 | 6 | 1,092 | 54,718 |
08/17/24 | Chapter Ride to the Promised Land Inn Restaurant | Franklin M | 208 | 12 | 2,496 | 57,214 |
08/24/24 | Nashville | Terry H | 2215 | 18 | 39,870 | 97,084 |
08/25/24 | Pickup Ride - Destination to be determined | Carl B | 150 | 6 | 900 | 97,984 |
09/08/24 | Chapter ride to Atlantic City Bike Week Event | Franklin M | 268 | 9 | 2,412 | 100,396 |
09/12/24 | Road Captains Trip | Howard L | 1412 | 9 | 12,708 | 113,104 |
09/21/24 | Chapter Ride To Rosco's Nif-T's Ice Cream Emporium | Mike R | 240 | 20 | 4,800 | 117,904 |
09/22/24 | RUSTY RIDER | Henry L | 50 | 12 | 600 | 118,504 |
09/27/24 | DuBois Pa. | Franklin M | 935 | 11 | 10,285 | 128,789 |
10/05/24 | Breast Cancer Ride from WHD | Howard L | 45 | 14 | 630 | 129,419 |
10/06/24 | Sunday Pickup Ride | Howard L | 172 | 10 | 1,720 | 131,139 |
10/12/24 | Chapter Mtg Ride - Penn's Peake, Jim Thorpe, Pa | Donald Z | 165 | 19 | 3,135 | 134,274 |
10/20/24 | New Member Ride - Open to All Members | Howard L | 120 | 14 | 1,680 | 135,954 |
10/27/24 | Pick-up Ride | Howard L | 130 | 8 | 1,040 | 136,994 |
11/02/24 | WHD Fall Foliage Ride | Franklin M | 52 | 15 | 780 | 137,774 |
11/03/24 | Pick-up Ride | Howard L | 92 | 7 | 644 | 138,418 |
11/10/24 | Chapter Meeting Ride - Jefferson Diner, Jefferson, NJ | Mike R | 120 | 14 | 1,680 | 140,098 |
11/17/24 | Pick-up Ride | Howard L | 120 | 10 | 1,200 | 141,298 |
Copyright © 2024 - Hunterdon County Lebanon NJ Chapter of Harley Owners Group #2853
Privacy Policy